Agregar estudios complementarios en HC

- Agregar tabla estudiosComplementarios en SQLite y API
- Agregar interface EstudioComplementario en tipos
- Agregar funciones en store para gestionar estudios
- Nuevo tab en HistoriaClinica con filtro por internacion/todos
- Fix tema dark mode (colores black en lugar de blue)
This commit is contained in:
2026-04-16 01:22:15 -03:00
parent 60c123fac6
commit 97adfd08b7
6 changed files with 274 additions and 54 deletions
+46 -46
View File
@@ -5,62 +5,62 @@
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 240 10% 3.9%;
--foreground: 222.2 84% 4.9%;
--card: 0 0% 100%;
--card-foreground: 240 10% 3.9%;
--card-foreground: 222.2 84% 4.9%;
--popover: 0 0% 100%;
--popover-foreground: 240 10% 3.9%;
--primary: 240 5.9% 10%;
--primary-foreground: 0 0% 98%;
--secondary: 240 4.8% 95.9%;
--secondary-foreground: 240 5.9% 10%;
--muted: 240 4.8% 95.9%;
--muted-foreground: 240 3.8% 46.1%;
--accent: 240 4.8% 95.9%;
--accent-foreground: 240 5.9% 10%;
--popover-foreground: 222.2 84% 4.9%;
--primary: 222.2 47.4% 11.2%;
--primary-foreground: 210 40% 98%;
--secondary: 210 40% 96.1%;
--secondary-foreground: 222.2 47.4% 11.2%;
--muted: 210 40% 96.1%;
--muted-foreground: 215.4 16.3% 46.9%;
--accent: 210 40% 96.1%;
--accent-foreground: 222.2 47.4% 11.2%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 240 5.9% 90%;
--input: 240 5.9% 90%;
--ring: 240 5.9% 10%;
--destructive-foreground: 210 40% 98%;
--border: 214.3 31.8% 91.4%;
--input: 214.3 31.8% 91.4%;
--ring: 222.2 84% 4.9%;
--radius: 0.625rem;
--sidebar-background: 0 0% 98%;
--sidebar-foreground: 240 5.3% 26.1%;
--sidebar-primary: 240 5.9% 10%;
--sidebar-primary-foreground: 0 0% 98%;
--sidebar-accent: 240 4.8% 95.9%;
--sidebar-accent-foreground: 240 5.9% 10%;
--sidebar-border: 220 13% 91%;
--sidebar-foreground: 222.2 84% 4.9%;
--sidebar-primary: 222.2 47.4% 11.2%;
--sidebar-primary-foreground: 210 40% 98%;
--sidebar-accent: 210 40% 96.1%;
--sidebar-accent-foreground: 222.2 47.4% 11.2%;
--sidebar-border: 214.3 31.8% 91.4%;
--sidebar-ring: 217.2 91.2% 59.8%;
}
.dark {
--background: 240 10% 3.9%;
--foreground: 0 0% 98%;
--card: 240 10% 3.9%;
--card-foreground: 0 0% 98%;
--popover: 240 10% 3.9%;
--popover-foreground: 0 0% 98%;
--primary: 0 0% 98%;
--primary-foreground: 240 5.9% 10%;
--secondary: 240 3.7% 15.9%;
--secondary-foreground: 0 0% 98%;
--muted: 240 3.7% 15.9%;
--muted-foreground: 240 5% 64.9%;
--accent: 240 3.7% 15.9%;
--accent-foreground: 0 0% 98%;
--background: 222.2 84% 4.9%;
--foreground: 210 40% 98%;
--card: 222.2 84% 4.9%;
--card-foreground: 210 40% 98%;
--popover: 222.2 84% 4.9%;
--popover-foreground: 210 40% 98%;
--primary: 210 40% 98%;
--primary-foreground: 222.2 47.4% 11.2%;
--secondary: 217.2 32.6% 17.5%;
--secondary-foreground: 210 40% 98%;
--muted: 217.2 32.6% 17.5%;
--muted-foreground: 215 20.2% 65.1%;
--accent: 217.2 32.6% 17.5%;
--accent-foreground: 210 40% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 0% 98%;
--border: 240 3.7% 15.9%;
--input: 240 3.7% 15.9%;
--ring: 240 4.9% 83.9%;
--sidebar-background: 240 5.9% 10%;
--sidebar-foreground: 240 4.8% 95.9%;
--sidebar-primary: 224.3 76.3% 48%;
--sidebar-primary-foreground: 0 0% 100%;
--sidebar-accent: 240 3.7% 15.9%;
--sidebar-accent-foreground: 240 4.8% 95.9%;
--sidebar-border: 240 3.7% 15.9%;
--destructive-foreground: 210 40% 98%;
--border: 217.2 32.6% 17.5%;
--input: 217.2 32.6% 17.5%;
--ring: 212.7 26.8% 83.9%;
--sidebar-background: 222.2 84% 4.9%;
--sidebar-foreground: 210 40% 98%;
--sidebar-primary: 210 40% 98%;
--sidebar-primary-foreground: 222.2 47.4% 11.2%;
--sidebar-accent: 217.2 32.6% 17.5%;
--sidebar-accent-foreground: 210 40% 98%;
--sidebar-border: 217.2 32.6% 17.5%;
--sidebar-ring: 217.2 91.2% 59.8%;
}
}